Department DPE | Telephone | Extension |
Hose 1 (Board) | 48 752167 - 754354 | 101 |
House2 (Board) | 48 752910 - 753181 - 752130 - 752802 - 753704 | 102 |
Management | 117 | |
Dispatch | 48 753128 | 103 |
Pre Unit Director | 48 778227 | 105 |
Sub-management 1 | 111 | |
Sub-management 2 | 110 | |
Economic Subdirectorate | 48 751202 | 113 |
Preschool | 112 | |
Primary | 138 | |
Basic Secondary | 132 | |
Pre-university | 131 | |
ETP 1 | 107 | |
ETP 2 | 140 | |
Adult | 106 | |
Special | 129 | |
CDO | 141 | |
CAM | 142 | |
NODE | 48 751060 - 751063 | 104 |
Inspection1 | 126 | |
Inspection 2 | 144 | |
Attention to the Population | 128 | |
Audit | 122 | |
Leadrs | 124 | |
Title and Diploma | 143 | |
Art Instructor | 137 | |
Library | 145 | |
Social communicator | 121 | |
Health | 120 | |
International relations | 123 | |
Accounting | 133 | |
Human Resources | 135 | |
Calculation Center | 48 754141 | 134 |
ATM 1 | 48 756882 | 108 |
ATM 2 | 139 | |
Investments | 109 | |
Security Protection | 127 | |
Transport | 136 | |
Scientific Activity | 146 | |
Kitchen | 147 | |
Budget Unit | 48 778227 |


- You should not use obscene or offensive words.
- Comments should be related to the topic.
- Comments that violate previous policies will not be posted.